Description
| Model Code | DH-SD63220I-HC | |
|---|---|---|
| Chip Inch Size | 1/3 | |
| Colour Type | Colour / Monochrome | |
| Resolution TVL | 2 MP | |
| HD | Yes | |
| Dome Type | PTZ | |
| Sensitivity lux | 0.005 | |
| Pan Speed o/ sec | Preset : 300 | |
| Digital (DSP) | Yes | |
| Tilt Speed o/ sec | Preset : 200 | |
| Focal length | 4.7 ~ 94 mm | |
| Rotation Angleso | 180 | |
| Presets | 255 | |
| Back Light Compensation | Yes | |
| Auto Gain Control | Yes | |
| White Balance | Yes | |
| Electronic Shutter range | 1/1 ~ 1/30,000s | |
| S/ N (Signal/ Noise) Ratio dB | > 55 | |
| Video Output | 1-channel BNC HDCVI high definition video output/ CVBS standard definition video output | |
| Zoom Ratio | x20 | |
| Electrical Specifications | Voltage: 24 V AC Power Consumption: 9.5 W |
|
| Network Properties | Image Frame Rate: 60 fps | |
| Physical Specifications | Dimensions mm: 222 x 322 Weight g: 6,800 |
|
| Environmental Specifications | Operating Temp oC: -40 ~ +60 C (-40 ~ +140 F) Operating Humidity %: 0 ~ 90 Protection: IP66 |
|
| Model Info | Dahua Technology DH-SD63220I-HC is a 2MP full HD HDCVI PTZ dome camera. It features high speed, long distance real-time transmission, ultra DNR, DWDR, built-in 2/1 alarm in/out, and OSD menu. The DH-SD63220I-HC supports intelligent 3D positioning with DH-SD protocol and is HD and SD switchable. | |




Reviews
There are no reviews yet.