Description
Camera | |
Image Sensor | 1/4″CMOS |
Effective Pixels | 640(H) × 480(V) |
Horizontal Resolution | Color: 540TVL |
Scanning System | Progressive |
Electronic Shutter Speed | 1/50(60)s~1/100,000s |
Min. Illumination | Color:0.5Lux/F1.6 B/W: 0Lux(IR on) |
S/N Ratio | More than 50dB |
Video Output | BNC(1.0Vp-p/75Ω), PAL / NTSC |
Camera Features | |
Day/Night | Auto(ICR) / Color / B/W |
Backlight Compensation | BLC |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Gain Control | Auto / Manual |
Noise Reduction | 2D |
Privacy Masking | N.A. |
Digital Zoom | N.A. |
Lens | |
Focal Length | 3.9 mm~89.7mm; 23x Optical zoom |
Max Aperture | F1.6~ F3.7 |
Focus Control | Auto / Manual |
Angle of View | H: 53.5° ~2.6° |
Close Focus Distance | 100mm~1000mm |
PTZ | |
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°, auto flip 180° |
Manual Control Speed | Pan: 0.1° ~ 160°/s; Tilt: 0.1° ~120°/s |
Preset Speed | Pan: 240°/s; Tilt:200°/s |
Preset | 80(DH-SD) , 255(Pelco-P/D) |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
Speed Setup | Human-oriented focal length/ speed adaptation |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset/Pan/Scan/Tour/Pattern if there is no command in the specified period |
Time Task | Auto activation of Preset/Pan/Scan/Tour/Pattern by preset-time |
Protocol | DH-SD, Pelco-P/D (Auto recognition) |
IR Distance | 100m(2 near IR LED+4 far IR LED) |
Auxiliary Interface | |
RS485 | 1 port |
General | |
Power Supply | AC24V/3A (±10%) |
Power Consumption | 15W, 28W(IR on, Heater on) |
Working Environment | -40ºC ~ 60ºC / Less than 90% RH |
Ingress Protection | IP66 |
Dimensions | Φ204.7(mm) x 335.9(mm) |
Weight | 5.0kg |
Reviews
There are no reviews yet.