Description
| Camera Module | ||
|---|---|---|
| Image Sensor: | | | 1/2.8″ progressive scan CMOS |
| Min. Illumination: | | | ƒ/1.6, AGC on, color: 0.05 lux, B/W: 0.01 lux |
| Max. Image Resolution: | | | 2048 × 1536 |
| Focal Length: | | | 2.8 mm to 12 mm, 4x |
| Digital Zoom: | | | 16x |
| Angle of View: | | | 105° to 33.5° (wide to tele) |
| Aperture Range: | | | ƒ/1.6 to ƒ/2.7 |
| Focus Mode: | | | Auto/semiautomatic/manual |
| WDR: | | | DWDR |
| S / N Ratio: | | | ≥52 dB |
| Shutter Time: | | | 1/1 to 1/10,000 s |
| AGC: | | | Auto/manual |
| White Balance: | | | Auto/manual/ATW/indoor/outdoor/daylight lamp/sodium lamp |
| Day & Night: | | | IR cut filter |
| Privacy Mask: | | | 8 privacy masks programmable |
| Enhancement: | | | 3D DNR, HLC/BLC |
| Pan and Tilt | ||
| Range: | | | Pan: 0° to 350°; tilt: 5° to 90° |
| Speed: | | | Pan: 0.1° to 60°/sec (manual), 30°/s (preset) Tilt: 0.1° to 50°/sec (manual), 25°/s (preset) |
| Number of Preset: | | | 300 |
| Patrol: | | | 8 patrols, up to 32 presets per patrol |
| Park Action: | | | Preset/patrol |
| Scheduled Task: | | | Preset/reboot/patrol/self test/aux output |
| Smart Features | ||
| Smart detection: | | | Intrusion detection, line crossing detection, audio exception detection, motion detection |
| ROI encoding: | | | Supports 4 areas with adjustable levels |
| Alarm | ||
| Alarm I/O: | | | 1/1 |
| Alarm Trigger: | | | Intrusion detection, line crossing detection, motion detection, audio exception detection, dynamic analysis, tampering alarm, network disconnect, IP address conflict, storage exception |
| Alarm Action: | | | Preset, recording, relay output, upload center, upload FTP, e-mail linkage |
| Input/Output | ||
| Audio Input: | | | 1 audio input (mic/line in), 2 to 2.4V[p-p]; output impedance: 1K Ω, ±10% |
| Audio Output: | | | 1 output, line level, impedance: 600 Ω |
| Network | ||
| Protocols: | | | 10Base-T/100Base-TX, RJ-45 connector |
| Simultaneous Live View: | | | Up to 20 users |
| Mini SD Memory Card: | | | Supports up to 128 GB microSD/SDHC/SDXC card and edge recording |
| User/Host Level: | | | Up to 32 users,3 levels: administrator, operator, and user |
| Security Measures: | | | User authentication (ID and PW); host authentication (MAC address); IP address filtering |
| System Integration | ||
| Application programming: | | | Open-ended API, supports ONVIF, PSIA, CGI, and Genetec |
| Web Browser: | | | IE 7+, Chrome 18+, Firefox 5.0+, Safari 5.02+ |
| Power: | | | POE, 12 VDC, maximum 8 W |
| Working Temperature: | | | -30° C to 65° C (-22° F to 149° F) |
| Humidity: | | | 90% or less |
| Certification: | | | FCC, CE, UL, RoHS, IEC/EN 61000, IEC/EN 55022, IEC/EN 55024, IEC/ EN60950-1 |
| Dimensions: | | | Φ140.7 mm × 107.2 mm (5.54″ x 4.22″) |
| Weight (approx.): | | | 950 g (33.5 oz) |




Reviews
There are no reviews yet.