Description
| Camera | ||
|---|---|---|
| Signal System: | | | PAL/NTSC |
| Minimum Illumination: | | | F2.0, AGC On: Color:0.05 lux, B/W : 0.01 lux, 0 lux with IR |
| AGC: | | | Auto/Manual |
| S/N Ratio: | | | ≥ 52dB |
| BLC: | | | ON/OFF |
| HLC: | | | Support |
| WDR: | | | Support |
| Shutter Time: | | | 1/1~1/10,000s |
| Day& Night: | | | ICR |
| Digital Zoom: | | | 16X |
| Privacy Masking: | | | 8 privacy masks programmable |
| Auto Focus: | | | Auto / Semi-automatic / Manual |
| Lens | ||
| Focal Length: | | | 3.6~11mm, 3x(DS-2DE2103I-DE3/W) 3.6~8.6mm, 2x(DS-2DE2202I-DE3/W) |
| Zoom Speed: | | | Approx.1s(Wide~Tele) |
| Angle of View: | | | 77~37 degree(DS-2DE2103I-DE3/W) 77~50 degree(DS-2DE2202I-DE3/W) |
| Aperture Range: | | | F2.0 |
| Pan & Tilt | ||
| Pan Speed: | | | Pan Manual Speed: 0.1°~60°/s, Pan Preset Speed: 60°/s |
| Tilt Speed: | | | Tilt Manual Speed: 0.1°~50°/s, Tilt Preset Speed: 50°/s |
| Number of Preset: | | | 300 |
| Patrol: | | | 8 patrols, up to 32 presets per patrol |
| Park Action: | | | Preset |
| Infrared | ||
| Alarm | ||
| Input & Output | ||
| Network | ||
| Ethernet: | | | 10Base -T, /100Base-TX, RJ45 Connector |
| Audio Compression: | | | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 |
| Protocols: | | | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP,IGMP, ICMP, DHCP, PPPoE |
| No. of Simultaneous Users: | | | Up to 20 users |
| Dual Stream: | | | Support |
| User/Host Level: | | | Up to 32 users,3 Levels: Administrator, Operator and User |
| Security Measures: | | | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
| EZVIZ: | | | Support |
| General | ||
| Power Supply: | | | 12V DC or PoE(Power over Ethernet) |
| Power Consumption: | | | Max. 9W(IR: 5.9W Max.) |
| Working Temperature/Humidity: | | | -10℃~50℃(14℉~122℉)(indoor dome) |
| Protection Level: | | | IP54, TVS 4,000V lightning protection, surge protection and voltage transient protection |
| Dimensions: | | | Φ125×137.2mm |
| Weight (approx.): | | | 650g |
| Mount Option: | | | Wall mount: DS-1294ZJ |




Reviews
There are no reviews yet.