# PTZ KAMERA HIKVISION DS-2DE5174

- Link: https://patekno.com/produk/ptz-kamera-hikvision-ds-2de5174/
- Published: 2017-09-15T06:49:08+08:00
- Author: adminpat

|  Camera |  
 |  Image Sensor: |  | |  1/3″ Progressive Scan CMOS |  
 |  Effective Pixels: |  | |  1320K pixels |  
 |  Horizontal Resolution: |  | |  1280 |  
 |  Signal System: |  | |  PAL/NTSC |  
 |  Minimum Illumination: |  | |  Color : 0.05 lux (F1.6, 1/30 sec, 50 IRE, AGC On); B/W : 0.01 lux (F1.6, 1/30 sec, 50 IRE, AGC On)
 Color : 0.02 lux (F1.6, 1/1 sec, 50 IRE, AGC On); B/W : 0.002 lux (F1.6, 1/1 sec, 50 IRE, AGC On) |  
 |  White Balance: |  | |  Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |  
 |  AGC: |  | |  Auto/Manual |  
 |  S/N Ratio: |  | |  ≥ 52dB |  
 |  BLC: |  | |  ON/OFF |  
 |  HLC: |  | |  Support |  
 |  Smart defog: |  | |  Support |  
 |  WDR: |  | |  Support |  
 |  Shutter Time: |  | |  1 ~1/10,000s |  
 |  Day& Night: |  | |  ICR |  
 |  Digital Zoom: |  | |  16X |  
 |  Privacy Masking: |  | |  2 privacy masks programmable |  
 |  Auto Focus: |  | |  Auto / Semi-automatic / Manual |  
 |  Lens |  
 |  Focal Length: |  | |  4.7 ~ 94.0mm, 20x |  
 |  Zoom Speed: |  | |  Approx.3s(Optical Wide-Tele) |  
 |  Angle of View: |  | |  58.3 ~ 3.2 degree (Wide-Tele) |  
 |  Minimum Working Distance: |  | |  10 ~ 1,000mm(Wide-Tele) |  
 |  Aperture Range: |  | |  F1.4 ~ F3.5 |  
 |  Pan & Tilt |  
 |  Pan Range: |  | |  360°endless |  
 |  Pan Speed: |  | |  Pan Manual Speed: 0.1° ~250°/s, Pan Preset Speed: 300°/s |  
 |  Tilt Range: |  | |  -5°~90° (Auto Flip ) |  
 |  Tilt Speed: |  | |  Tilt Manual Speed: 0.1° ~150°/s, Tilt Preset Speed: 200°/s |  
 |  Proportional Zoom: |  | |  Rotation speed can be adjusted automatically according to zoom multiples |  
 |  Number of Preset: |  | |  300 |  
 |  Patrol: |  | |  8 patrols, up to 32 presets per patrol |  
 |  Power loss recovery: |  | |  Support |  
 |  Park Action: |  | |  Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |  
 |  PTZ Position Display: |  | |  Support |  
 |  Alarm |  
 |  Alarm Input: |  | |  2 channel signal input with adjustable priority |  
 |  Alarm Output: |  | |  1 channel, alarm linkage is configurable |  
 |  Alarm Actions: |  | |  Preset, Patrol, Pattern, Recording, Relay output, Upload center, upload FTP, email linkage |  
 |  Input & Output |  
 |  Audio Input: |  | |  Audio input (LINE input), 2-2.4Vp-p; output impedance: 1KΩ, ±10% |  
 |  Audio Output: |  | |  1 Audio output interface Line level, impedance: 600Ω |  
 |  Network |  
 |  Ethernet: |  | |  10Base -T, /100Base-TX, RJ45 Connector |  
 |  Max.Image Resolution: |  | |  1280×960 |  
 |  Frame Rate: |  | |  50Hz: 25 fps (1280×960) , 25 fps (1280×720) 60Hz: 30 fps (1280×960) , 30 fps (1280×720) |  
 |  Main Stream: |  | |  50Hz:25fps(1280×960), 25fps (1280×720) 60Hz:30fps(1280×960), 30fps (1280×720) |  
 |  Sub Stream: |  | |  50Hz: 25fps(704×576), 25fps (352×288), 25fps (176×144) 60Hz: 30fps(704×480), 30fps (352×240), 30fps (176×120) |  
 |  Image Compression: |  | |  H.264 / MJPEG |  
 |  ROI encoding: |  | |  Support 2 areas with adjustable levels |  
 |  Audio Compression: |  | |  G.711/G.722/G.726/MP2L2 |  
 |  Audio Mode: |  | |  OFF/Audio input/Audio output |  
 |  Protocols: |  | |  IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP,RTP, TCP, UDP,IGMP, ICMP, DHCP, PPPoE |  
 |  No. of Simultaneous Users: |  | |  Up to 20 users |  
 |  Dual Stream: |  | |  Support |  
 |  Mini SD Card: |  | |  Micro SD Slot, up to 64GB, edge recording |  
 |  User/Host Level: |  | |  Up to 32 users, 3 Levels: Administrator, Operator, User |  
 |  Security Measures: |  | |  User authentication (ID and PW), Host authentication (MAC address) IP address filtering |  
 |  EZVIZ: |  | |  Support |  
 |  Client GUI |  
 |  Camera Control: |  | |  Pan/Tilt, Zoom, Focus, Click centering, Zoom by mouse dragging, Iris, preset calling and programming, auto mode |  
 |  Camera Name: |  | |  DS-2DE5174-AE |  
 |  Web Browser: |  | |  IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 + |  
 |  General |  
 |  Menu Language: |  | |  English |  
 |  Power Supply: |  | |  24 VAC & Hi-PoE |  
 |  Power Consumption: |  | |  Max. 22W (Heater On) Max. 14W(Heater Off) |  
 |  Working Temperature/Humidity: |  | |  -30°C ~ 65°C(-22°F ~ 149°F) |  
 |  Dimensions: |  | |  Φ220×305mm (Φ8.66”×12.02”) |  
 |  Weight (approx.): |  | |  3Kg (6.61Ibs) |
