# PTZ KAMERA HIKVISION DS-2DE4120I

- Link: https://patekno.com/produk/ptz-kamera-hikvision-ds-2de4120i/
- Published: 2017-09-15T06:30:12+08:00
- Author: adminpat

|  Camera |  
 |  Minimum Illumination: |  | |  F1.6, AGC On: Color: 0.05 lux, B/W : 0.01 lux, 0 lux with IR |  
 |  AGC: |  | |  Auto/Manual |  
 |  S/N Ratio: |  | |  ≥ 52dB |  
 |  BLC: |  | |  ON/OFF |  
 |  HLC: |  | |  Support |  
 |  Smart defog: |  | |  Support |  
 |  WDR: |  | |  Support |  
 |  Shutter Time: |  | |  1/1-1/10,000s |  
 |  Digital Zoom: |  | |  16X |  
 |  Privacy Masking: |  | |  8 privacy masks programmable |  
 |  Lens |  
 |  Focal Length: |  | |  4.7-94mm, 20x |  
 |  Zoom Speed: |  | |  Approx.3s(Optical Wide-Tele) |  
 |  Angle of View: |  | |  58.3-3.2 degree (Wide-Tele) |  
 |  Minimum Working Distance: |  | |  10-1000mm(Wide-Tele) |  
 |  Aperture Range: |  | |  F1.6-F3.5 |  
 |  Pan & Tilt |  
 |  Pan Speed: |  | |  Pan Manual Speed: 0.1°~80°/s, Pan Preset Speed: 80°/s |  
 |  Tilt Speed: |  | |  Tilt Manual Speed: 0.1°~80°/s, Tilt Preset Speed: 80°/s |  
 |  Number of Preset: |  | |  300 |  
 |  Patrol: |  | |  8 patrols, up to 32 presets per patrol |  
 |  Park Action: |  | |  Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |  
 |  Infrared |  
 |  IR irradiation angle: |  | |  Adjustable by zoom |  
 |  Alarm |  
 |  Input & Output |  
 |  Network |  
 |  Ethernet: |  | |  10Base -T, /100Base-TX, RJ45 Connector |  
 |  Frame Rate: |  | |  50Hz:25fps(1280×960), 25fps (1280×720),
 60Hz:30fps(1280×960), 30fps (1280×720) |  
 |  Protocols: |  | |  IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |  
 |  No. of Simultaneous Users: |  | |  Up to 20 users |  
 |  Dual Stream: |  | |  Support |  
 |  User/Host Level: |  | |  Up to 32 users,3 Levels: Administrator, Operator and User |  
 |  Security Measures: |  | |  User authentication (ID and PW), Host authentication (MAC address) IP address filtering |  
 |  General |  
 |  Power Supply: |  | |  12V DC |  
 |  Power Consumption: |  | |  Max.20W |  
 |  Working Temperature/Humidity: |  | |  -30°C ~ 65°C (-22°F ~ 149°F) |  
 |  Protection Level: |  | |  IP66, TVS 4000V lightning protection, surge protection and voltage transient protection |  
 |  Dimensions: |  | |  Φ164.5(mm)×295(mm) |  
 |  Weight (approx.): |  | |  2Kg (4.41Ibs) |  
 |  Mount Option: |  | |  Long-arm wall mount: DS-1602ZJ; Corner mount: DS-1602ZJ-corner; Pole Mount: DS-1602ZJ-pole; Power box mount:DS-1602ZJ-box; Swan-neck mount: DS-1619ZJ |
