Description
Camera | ||
---|---|---|
Image Sensor: | | | 1/3″ Progressive Scan CMOS |
Effective Pixels: | | | 1280(H)x720(V) |
Horizontal Resolution: | | | 1280 |
Signal System: | | | PAL/NTSC |
Minimum Illumination: | | | F2.0, 1/1 sec, 50 IRE, AGC On : Color : 0.05 lux, B/W : 0.01 lux F2.0,1/30 sec, 50 IRE, AGC On: Color : 0.1 lux, B/W : 0.01 lux |
White Balance: | | | Auto/Manual/ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
AGC: | | | Auto/Manual |
S/N Ratio: | | | ≥ 52dB |
BLC: | | | ON/OFF |
HLC: | | | Support |
Smart defog: | | | Support |
WDR: | | | Support |
Shutter Time: | | | 1/1~1/10,000s |
Day& Night: | | | ICR |
Digital Zoom: | | | 16X |
Privacy Masking: | | | 8 privacy masks programmable |
Auto Focus: | | | Auto / Semi-automatic / Manual |
Lens | ||
Focal Length: | | | 3.6~11mm, 3x |
Zoom Speed: | | | Approx.1s(Optical Wide~Tele) |
Angle of View: | | | 80~33 degree (Wide~Tele) |
Aperture Range: | | | F2.0 |
Pan & Tilt | ||
Pan Range: | | | 0~350° |
Pan Speed: | | | Pan Manual Speed: 0.1°~100°/s, Pan Preset Speed: 100°/s |
Tilt Range: | | | Tilt: 0°~90° |
Tilt Speed: | | | Tilt Manual Speed: 0.1°~80°/s, Tilt Preset Speed: 80°/s |
Number of Preset: | | | 300 |
Patrol: | | | 8 patrols, up to 32 presets per patrol |
Park Action: | | | Preset/Patrol/Pattern |
Alarm | ||
Alarm Input: | | | 1channels input |
Alarm Output: | | | 1 channels output |
Alarm Actions: | | | Preset, Patrol, Pattern, Recording, Relay output, Upload center, upload FTP, email linkage |
Input & Output | ||
Audio Input: | | | 1 Mic in/Line in interface Line input: 2-2.4V[p-p]; output impedance: 1KΩ, ±10% |
Audio Output: | | | 1 Audio output interface Line level, impedance: 600Ω |
Network | ||
Ethernet: | | | 10Base -T, /100Base-TX, RJ45 Connector |
Max.Image Resolution: | | | 1920×1080 |
Frame Rate: | | | 50Hz: 25 fps (1280×720); 60Hz: 30 fps (1280×720) 50Hz: 25 fps (1920×1080); 60Hz: 30 fps (1920×1080) |
Main Stream: | | | 50Hz:25fps(1280×960), 25fps (1280×720) 60Hz:30fps(1280×960), 30fps (1280×720) |
Sub Stream: | | | 50Hz: 25fps(704×576), 25fps (352×288), 25fps (176×144) 60Hz: 30fps(704×480), 30fps (352×240), 30fps (176×120) |
Image Compression: | | | H.264 / MJPEG |
ROI encoding: | | | Support 2 areas with adjustable levels |
Audio Compression: | | | G.711/G.722/G.726/MP2L2 |
Protocols: | | | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP,TCP, UDP,IGMP, ICMP, DHCP, PPPoE |
No. of Simultaneous Users: | | | Up to 20 users |
Dual Stream: | | | Support |
Mini SD Card: | | | Support up to 64GB Micro SD/SDHC/SDXC card. Support Edge recording |
User/Host Level: | | | Up to 32 users,3 Levels: Administrator, Operator and User |
Security Measures: | | | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
EZVIZ: | | | Support |
Client GUI | ||
Web Browser: | | | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 + |
General | ||
Menu Language: | | | English |
Power Supply: | | | 12V DC or PoE(Power over Ethernet) |
Power Consumption: | | | Max. 5.5W |
Working Temperature/Humidity: | | | -10℃~50℃(14℉~122℉)(indoor dome )/90% or less |
Dimensions: | | | Φ120×83.7mm |
Weight (approx.): | | | 600g |
Reviews
There are no reviews yet.