# PTZ KAMERA DAHUA SD6C230I-HC

- Link: https://patekno.com/produk/ptz-kamera-dahua-sd6c230i-hc/
- Published: 2017-09-08T07:26:56+08:00
- Author: adminpat

|  **Camera** |  
 |  Image Sensor |  1/2.8” Exmor R CMOS |  
 |  Effective Pixels |  1920(H) x 1080(V), 2Megapixels |  
 |  Scanning System |  Progressive |  
 |  Electronic Shutter Speed |  1/1 ~ 1/30,000s |  
 |  Min. Illumination |  0.005Lux/F1.6(Color);
 0Lux (IR on) |  
 |  S/N Ratio |  More than 50dB |  
 |  Resolution |  25/30fps@1080P, 25/30/50/60fps@720P |  
 |  Video Output |  1-channel BNC HDCVI high definition video output/ CVBS standard definition video output (Can switch) |  
 |  **Camera Features** |  
 |  Day/Night |  Auto(ICR) / Color / B/W |  
 |  Backlight Compensation |  BLC / HLC / WDR(120dB) |  
 |  White Balance |  Auto, ATW, Indoor, Outdoor, Manual |  
 |  Gain Control |  Auto / Manual |  
 |  Noise Reduction |  2D/3D |  
 |  Privacy Masking |  Up to 24 areas |  
 |  Digital Zoom |  16x |  
 |  **Lens** |  
 |  Focal Length |  4.5mm~135mm (30x Optical zoom) |  
 |  Max Aperture |  F1.6 ~ F5.0 |  
 |  Focus Control |  Auto / Manual |  
 |  FOV-H |  H: 67.8° ~ 2.7° |  
 |  Close Focus Distance |  100mm~ 1000mm |  
 |  **PTZ** |  
 |  Pan/Tilt Range |  Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°, auto flip 180° |  
 |  Manual Control Speed |  Pan: 0.1° ~160° /s; Tilt: 0.1° ~120° /s |  
 |  Preset Speed |  Pan: 240° /s; Tilt: 200° /s |  
 |  Preset |  300 |  
 |  PTZ Mode |  5 Pattern, 8 Tour, Auto Pan, Auto Scan |  
 |  Speed Setup |  Human-oriented focal length/ speed adaptation |  
 |  Power up Action |  Auto restore to previous PTZ and lens status after power failure |  
 |  Idle Motion |  Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |  
 |  Protocol |  DH-SD, Pelco-P/D (Auto recognition) |  
 |  IR Distance |  150m |  
 |  **Audio** |  
 |  Interface |  1 channel In |  
 |  **Auxiliary Interface** |  
 |  RS485 |  1 |  
 |  Alarm |  2/1 channel In/Out |  
 |  **General** |  
 |  Power Supply |  AC 24V/3A (±10%) |  
 |  Power Consumption |  10.5W, 26W (IR on, Heater on) |  
 |  Working Environment |  -40ºC ~ 60ºC / Less than 90% RH |  
 |  Ingress Protection |  IP66 |  
 |  Vandal Resistance |  N/A |  
 |  Dimensions |  Φ204.7(mm) x 359.9(mm) |  
 |  Weight |  7.5kg |
