Description
Camera | |
Image Sensor | 1/3” Exmor CMOS |
Effective Pixels | 1280(H) x 960(V) |
Scanning System | Progressive |
Electronic Shutter Speed | 1/1 ~ 1/30,000s |
Min. Illumination | Color: 0.05Lux@F1.4; B/W: 0.005Lux@F1.4; 0Lux (IR on) |
S/N Ratio | More than 50dB |
Resolution | 720P(25/30/50/60fps) |
Video Output | 1-channel BNC HDCVI high definition video output/ CVBS standard definition video output (Can switch) |
Camera Features | |
Day/Night | Auto(ICR) / Color / B/W |
Backlight Compensation | BLC / HLC / DWDR (Digital WDR) |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Gain Control | Auto / Manual |
Noise Reduction | 2D/3D |
Privacy Masking | Up to 24 areas |
Digital Zoom | 16x |
Lens | |
Focal Length | 4.7mm~94mm(20x Optical zoom) |
Max Aperture | F1.4 ~ F2.6 |
Focus Control | Auto / Manual |
FOV-H | H: 54.1° ~ 3.1° |
Close Focus Distance | 100mm~ 1000mm |
PTZ | |
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°, auto flip 180° |
Manual Control Speed | Pan: 0.1° ~160° /s; Tilt: 0.1° ~120° /s |
Preset Speed | Pan: 240° /s; Tilt: 200° /s |
Preset | 80(DH-SD), 255(Pelco-P/D) |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
Speed Setup | Human-oriented focal length/ speed adaptation |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
Protocol | DH-SD, Pelco-P/D (Auto recognition) |
IR Distance | 100m (2 near IR LED+ 4 far IR LED) |
Audio | |
Interface | 1 channel In |
Auxiliary Interface | |
RS485 | 1 |
Alarm | 2/1 channel In/Out |
General | |
Power Supply | AC 24V/3A (±10%) |
Power Consumption | 10.5W, 26W (IR on, Heater on) |
Working Environment | -40ºC ~ 60ºC / Less than 90% RH |
Ingress Protection | IP66 |
Vandal Resistance | N/A |
Dimensions | Φ204.7(mm) x 335.9(mm) |
Weight | 7.5kg |
Reviews
There are no reviews yet.