Description
Model | DH-NVR4408-4K | DH-NVR4416-4K | DH-NVR4432-4K | ||||
DH-NVR4416-16P-4K | DH-NVR4432-16P-4K | ||||||
System | |||||||
Main Processor | Dual-core embedded processor | ||||||
Operating System | Embedded LINUX | ||||||
Video& Audio | |||||||
IP Camera Input | 8 channel | 16 channel | 32 channel | ||||
Two-way Talk | 1channel Input, 1channel Output, RCA | ||||||
Display | |||||||
Interface | 2 HDMI , 1 VGA | ||||||
Resolution | 3840×2160, 1920×1080, 1280×1024, 1280×720, 1024×768 | ||||||
Display Split | 1/4/8/9 | 1/4/8/9/16 | 1/4/8/9/16 | ||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||||
Recording | |||||||
Compression | H.265/H.264/MJPEG | ||||||
Resolution | 12Mp, 8Mp, 6Mp, 5Mp, 3Mp, 1080P, 1.3Mp, 720P & etc. | ||||||
Record Rate | 192Mbps | ||||||
Bit Rate | 1~ 20Mbps | ||||||
Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | ||||||
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||||
Video Detection & Alarm | |||||||
Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips | ||||||
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||||||
Alarm Input | 16 channel | ||||||
Relay Output | 6 channel | ||||||
Playback & Backup | |||||||
Playback | 1/4/8 | 1/4/8/16 | 1/4/8/16 | ||||
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search | ||||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||||||
Backup Mode | USB Device/Network/Internal SATA burner/eSATA Device | ||||||
Network | |||||||
Ethernet | 2 RJ-45 port (10/100/1000Mbps) | ||||||
1 RJ-45 port (10/100/1000Mbps)(for -16P model) | |||||||
PoE | 16 ports (IEEE802.3at/af) (for -16P model) | ||||||
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS and etc.) | ||||||
Max. User Access | 128 users | ||||||
Smart Phone | iPhone, iPad, Android | ||||||
Storage | |||||||
Internal HDD | 4 SATA III ports, up to 24TB | ||||||
External HDD | 1 eSATA port | ||||||
Auxiliary Interface | |||||||
USB | 3 ports (2 Rear USB3.0, 1 Front USB2.0) | ||||||
RS232 | 1 port, For PC communication& Keyboard | ||||||
RS485 | 1 port, For PTZ control | ||||||
General | |||||||
Power Supply | Single, AC 100~240V, 50/60 Hz | ||||||
Power Consumption | NVR: 17W for non-PoE model(without HDD), 26.5W for PoE model(without HDD) | ||||||
PoE: Max 25.5W for single port(for -16P model) , 150W in total | |||||||
Working Environment | -10°C~+55°C/10%~90%RH/86~106kpa | ||||||
Dimension (W×D×H) |
1.5U, 440mm×413mm×75mm | ||||||
Weight | 4.35KG for non-PoE model(without HDD), 4.65KG for PoE model(without HDD) |
Reviews
There are no reviews yet.