Description
System | |||
Main Processor | Dual-core embedded processor | ||
Operating System | Embedded LINUX | ||
Video & Audio | |||
IP Camera Input | 4 channel | 8 channel | 16 channel |
Two-way Talk | 1channel Input, 1channel Output, RCA | ||
Display | |||
Interface | 1 HDMI,1 VGA | ||
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | ||
Display Split | 1/4 | 1/4/8/9 | 1/4/8/9/16 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||
Recording | |||
Compression | H.264/MJPEG | ||
Resolution | 5Mp(2560×1920)/3Mp(2048×1536)/1080P(1920×1080)/720P(1280×720)/D1 (704×576/704×480) | ||
Record Rate | 80Mbps | ||
Bit Rate | 48~ 8192kbps | ||
Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | ||
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||
Video Detection & Alarm | |||
Trigger Events | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Buzzer & Screen tips | ||
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||
Playback & Backup | |||
Sync Playback | 1/4 | 1/4/8 | 1/4/8/16 |
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search | ||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||
Backup Mode | USB Device/Network/Internal SATA burner | ||
Network | |||
Ethernet | 1 RJ-45 port (10/100Mbps) | ||
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPOE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS and etc.) | ||
Max. User Access | 128users | ||
Smart Phone | iPhone, iPad, Android | ||
Storage | |||
Internal HDD | 1 SATA ports, up to 4TB | ||
Auxiliary Interface | |||
USB | 2 ports (2 Rear),USB2.0 | ||
General | |||
Power Supply | DC12V/2A | ||
Power Consumption | 10W(without HDD) | ||
Working Environment | -10°C~+55°C / 10%~90%RH / 86~106kpa | ||
Dimension (W×D×H) |
Smart 1U, 205mm×205mm×45mm | ||
Weight | 0.5KG(without HDD) |
Reviews
There are no reviews yet.