# KAMERA CCTV DAHUA IPC-HDW2221R-ZS

- Link: https://patekno.com/produk/kamera-cctv-dahua-ipc-hdw2221r-zs/
- Published: 2017-09-06T04:39:55+08:00
- Author: adminpat

|  Camera |  
 |  Image Sensor |  1/2.7” 2Megapixel progressive CMOS |  
 |  Effective Pixels |  1920(H) x1080(V) |  
 |  RAM/ROM |  256MB/16MB |  
 |  Scanning System |  Progressive |  
 |  Electronic Shutter Speed |  Auto/Manual, 1/3(4)~1/100000s |  
 |  Minimum Illumination |  0.1Lux/F1.4(Color), 0Lux/F1.4(IR on) |  
 |  S/N Ratio |  More than 50dB |  
 |  IR Distance |  Distance up to 60m(197ft) |  
 |  IR On/Off Control |  Auto/ Manual |  
 |  IR LEDs |  2 |  
 |  Lens |  
 |  Lens Type |  Motorized |  
 |  Mount Type |  Board-in |  
 |  Focal Length |  2.7mm~12mm |  
 |  Max. Aperture |  F1.4 |  
 |  Angle of View |  H:99°~37°, V:52°~21° |  
 |  Focus Control |  Motorized |  
 |  Close Focus Distance |  0.3m |  
 |  DORI Distance |  Lens |  Detect |  Observe |  Recognize |  Identify |  
 |  W |  47m(154ft) |  19m(62ft) |  9m(30ft) |  5m(16ft) |  
 |  T |  129(m423ft) |  51m(167ft) |  26m(85ft) |  13m(43ft) |  
 |  PTZ |  
 |  Pan/Tilt Range |  Pan:0° ~360 ° ;Tilt:0° ~78° ;Rotation:0° ~360° |  
 |  Video |  
 |  Compression |  H.264+/H.264 |  
 |  Streaming Capability |  2 Streams |  
 |  Resolution |  1080P(1920×1080)/1.3M(1280×960)/

720P(1280×720)/D1(704×576/704×480)/ CIF(352×288/352×240)

 |  
 |  Frame Rate |  2M(1~25/30fps) |  
 |  D1/CIF(1 ~ 25/30fps) |  
 |  Bit Rate Control |  CBR/VBR |  
 |  Bit Rate |  H264:24K ~ 8192Kbps |  
 |  Day/Night |  Auto(ICR) / Color / B/W |  
 |  BLC Mode |  BLC / HLC / WDR(120dB) |

  |  White Balance |  Auto/Natural/Street Lamp/Outdoor/Manual |  
 |  Gain Control |  Auto/Manual |  
 |  Noise Reduction |  3D DNR |  
 |  Motion Detetion |  Off / On (4 Zone, Rectangle) |  
 |  Region of Interest |  Off / On (4 Zone) |  
 |  Electronic Image Stabilization(EIS) |  N/A |  
 |  Smart IR |  Support |  
 |  Digital Zoom |  16x |  
 |  Flip |  0°/90°/180°/270° |  
 |  Mirror |  Off / On |  
 |  Privacy Masking |  Off / On (4 Area, Rectangle) |  
 |  Audio |  
 |  Compression |  N/A |  
 |  Network |  
 |  Ethernet |  RJ-45 (10/100Base-T) |  
 |  Protocol |  HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;

DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP;

Bonjour;802.1x;Multicast;ICMP;IGMP;

 |  
 |  Interoperability |  ONVIF, PSIA, CGI |  
 |  Streaming Method |  Unicast / Multicast |  
 |  Max. User Access |  10 Users/20 Users |  
 |  Edge Storage |  NAS(Network Attached Storage)

Local PC for instant recording

Micro SD Card 128GB

 |  
 |  Web Viewer |  IE, Chrome, Firefox, Safari |  
 |  Management Software |  Smart PSS, DSS，Easy4ip |  
 |  Smart Phone |  IOS, Android |  
 |  Certifications |  
 |  Certifications |  CE (EN 60950:2000)

UL:UL60950-1

FCC: FCC Part 15 Subpart B

 |  
 |  Interface |  
 |  Video Interface |  N/A |  
 |  Audio Interface |  N/A |  
 |  RS485 |  N/A |  
 |  Alarm |  N/A |  
 |  Electrical |  
 |  Power Supply |  DC12V PoE (802.3af)(Class 0) |  
 |  Power Consumption |  <9.87W |

  |  Environmental |  
 |  Operating Conditions |  -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |  
 |  Strorage Conditions |  -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |  
 |  Ingress Protection |  IP67 |  
 |  Vandal Resistance |  N/A |  
 |  Construction |  
 |  Casing |  Metal |  
 |  Dimensions |  Φ122mm x 104.9mm(4.8’’ x4.1’’) |  
 |  Net Weight |  0.59Kg(1.30lb) |  
 |  Gross Weight |  0.71Kg(1.57lb) |
