# KAMERA CCTV DAHUA IPC-HDBW1420E-S3

- Link: https://patekno.com/produk/kamera-cctv-dahua-ipc-hdbw1420e-s3/
- Published: 2017-08-31T06:20:51+08:00
- Author: adminpat

|  Camera |  Image Sensor |  1/3” 3Megapixel progresive CMOS |  
 |  Effective Pixels |  2688(H)x1520(V) |  
 |  RAM/ROM |  256MB/16MB |  
 |  Scanning System |  Progressive |  
 |  Electronic Shutter Speed |  Auto/Manual, 1/3(4)~1/100000s |  
 |  Minimum Illumination |  0.31Lux/F2.2(Color), 0Lux/F2.2(IR on) |  
 |  S/N Ratio |  More than 56dB |  
 |  IR Distance |  Distance up to 30m(98ft) |  
 |  IR On/Off Control |  Auto/ Manual |  
 |  IR LEDs |  12 |  
 |  Lens |  Lens Type |  Fixed |  
 |  Mount Type |  Board-in |  
 |  Focal Length |  2.8 mm (3.6 mm optional) |  
 |  Max. Aperture |  F2.0/F2.2 |  
 |  Angle of View |  H:106°/83°, V:56°/44° |  
 |  Focus Control |  Fixed |  
 |  Close Focus Distance |  N/A |  
 |  DORI Distance |  Lens |  Detect |  Observe |  Recognize |  Identify |  
 |  2.8 mm |  63m(207ft) |  25m(82ft) |  13m(43ft) |  6m(20ft) |  
 |  3.6 mm |  80m(262ft) |  32m(105ft) |  16m(52ft) |  8m(26ft) |  
 |  PTZ |  Pan/Tilt Range |  Pan:0° ~355° ;Tilt:0° ~65° ;Rotation:0° ~355° |  
 |  Video |  Compression |  H.264+/H.264 |  
 |  Streaming Capability |  2 Streams |  
 |  Resolution |  4M(2688×1520/2560×1440)/3M(2304×1296)/ |  
 |  1080P(1920×1080)/720P(1280×720)/ |  
 |  D1(704×576/704×480)/ CIF(352×288/352×240) |  
 |  Frame Rate |  4M(1 ~ 20fps)/3M (1 ~ 25/30fps)/2M (1 ~ 25/30fps) |  
 |  D1/CIF(1 ~ 25/30fps) |  
 |  Bit Rate Control |  CBR/VBR |  
 |  Bit Rate |  H264H:80K ~ 10240Kbps |  
 |  Day/Night |  Auto(ICR) / Color / B/W |  
 |  BLC Mode |  BLC / HLC / DWDR |  
 |  White Balance |  Auto/Natural/Street Lamp/Outdoor/Manual |  
 |  Gain Control |  Auto/Manual |  
 |  Noise Reduction |  3D DNR |  
 |  Motion Detetion |  Off / On (4 Zone, Rectangle) |  
 |  Region of Interest |  Off / On (4 Zone) |  
 |  Electronic Image |  Support |  
 |  Smart IR |  Support |  
 |  Digital Zoom |  16x |  
 |  Flip |  0°/90°/180°/270° |  
 |  Mirror |  Off / On |  
 |  Privacy Masking |  Off / On (4 Area, Rectangle) |  
 |  Audio |  Compression |  N/A |  
 |  Network |  Ethernet |  RJ-45 (10/100Base-T) |  
 |  Protocol |  HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP; |  
 |  DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP; |  
 |  Bonjour;802.1x;Multicast;ICMP;IGMP; |  
 |  Interoperability |  ONVIF, PSIA, CGI |  
 |  Streaming Method |  Unicast / Multicast |  
 |  Max. User Access |  10 Users/20 Users |  
 |  Edge Storage |  NAS(Network Attached Storage),Local PC for instant recording |  
 |  Web Viewer |  IE, Chrome, Firefox, Safari |  
 |  Management Software |
