# KAMERA CCTV DAHUA IPC-HDBW1120E-W

- Link: https://patekno.com/produk/kamera-cctv-dahua-ipc-hdbw1120e-w/
- Published: 2017-08-31T03:19:29+08:00
- Author: adminpat

|  Camera |  
 |  Image Sensor |  1/3” 1.3Megapixel progresive CMOS |  
 |  Effective Pixels |  1280(H)x960(V) |  
 |  RAM/ROM |  256MB/16MB |  
 |  Scanning System |  Progressive |  
 |  Minimum Illumination |  0.5Lux/F2.5(Color), 0Lux/F2.5(IR on) |  
 |  S/N Ratio |  More than 50dB |  
 |  IR Distance |  Distance up to 30m(98ft) |  
 |  IR On/Off Control |  Auto/ Manual |  
 |  IR LEDs |  24 |  
 |  Lens |  
 |  Lens Type |  Fixed |  
 |  Mount Type |  Board-in |  
 |  Focal Length |  2.8 mm (3.6 mm optional) |  
 |  Max. Aperture |  F2.5/F2.5 |  
 |  Angle of View |  H:92°/72°, V:66°/53° |  
 |  Focus Control |  Fixed |  
 |  Close Focus Distance |  N/A |  
 |  PTZ |  
 |  Pan/Tilt Range |  Pan:0° ~355° ;Tilt:0° ~55° ;Rotation:0° ~355° |  
 |  Video |  
 |  Compression |  H.264/H.264B/H.264H/MJPEG |  
 |  Streaming Capability |  2 Streams |  
 |  Resolution |  1.3M(1280×960)/720P(1280×720)/VGA(640×480)/QVGA(320×240) |  
 |  Frame Rate |  1.3M (1 ~ 25/30fps)s) |  
 |  VGA(1 ~ 25/30fps) |  
 |  Bit Rate Control |  CBR/VBR |  
 |  Bit Rate |  H264:32K ~ 10240Kbps |  
 |  Day/Night |  Auto(ICR) / Color / B/W |  
 |  BLC Mode |  BLC / HLC / DWDR |

  |  White Balance |  Auto/Natural/Street Lamp/Outdoor/Manual |  
 |  Gain Control |  Auto/Manual |  
 |  Noise Reduction |  3D DNR |  
 |  Motion Detetion |  Off / On (4 Zone, Rectangle) |  
 |  Region of Interest |  Off / On (4 Zone) |  
 |  Electronic Image |  Support |  
 |  Smart IR |  Support |  
 |  Digital Zoom |  16x |  
 |  Flip |  0°/90°/180°/270° |  
 |  Mirror |  Off / On |  
 |  Privacy Masking |  Off / On (4 Area, Rectangle) |  
 |  Audio |  
 |  Compression |  N/A |  
 |  Network |  
 |  Ethernet |  RJ-45 (10/100Base-T) |  
 |  Wi-Fi |  Wi-Fi(IEEE802.11b/g/n), 50m(open field) |  
 |  Protocol |  HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP;

DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP;

Bonjour;802.1x;Multicast;ICMP;IGMP;

 |  
 |  Interoperability |  ONVIF, PSIA, CGI |  
 |  Streaming Method |  Unicast / Multicast |  
 |  Max. User Access |  10 Users/20 Users |  
 |  Edge Storage |  NAS(Network Attached Storage),Local PC for instant recording, 128GB |  
 |  Web Viewer |  IE, Chrome, Firefox, Safari |  
 |  Management Software |  Smart PSS, DSS,Easy4ip |  
 |  Smart Phone |  iPhone, iPad, Android Phone |  
 |  Certifications |  
 |  Certifications |  CE (EN 60950:2000)

UL:UL60950-1

FCC: FCC Part 15 Subpart B

 |  
 |  Interface |  
 |  Video Interface |  N/A |  
 |  Audio Interface |  N/A |  
 |  RS485 |  N/A |  
 |  Alarm |  N/A |  
 |  Electrical |  
 |  Power Supply |  DC12V |  
 |  Power Consumption |  <4.6W |

  |  Environmental |  
 |  Operating Conditions |  -10° C ~ +50° C (-14° F ~ +122° F) / Less than 95% RH |  
 |  Strorage Conditions |  -10° C ~ +50° C (14° F ~ +122° F) / Less than 95% RH |  
 |  Ingress Protection |  IP67 |  
 |  Vandal Resistance |  IK10 |  
 |  Construction |  
 |  Casing |  Metal |  
 |  Dimensions |  Φ109.9mm × 81mm (4.33″ x 3.19″) |  
 |  Net Weight |  0.34Kg (0.75lb) |  
 |  Gross Weight |  0.47Kg (1.04lb) |
