# KAMERA CCTV DAHUA IPC-A15

- Link: https://patekno.com/produk/kamera-cctv-dahua-ipc-a15/
- Published: 2017-08-31T06:16:27+08:00
- Author: adminpat

|  **Camera** |  
 |  Image Sensor |  1/3” 1.3Megapixel CMOS |  
 |  Effective Pixels |  1280(H)x960(V) |  
 |  Scanning System |  Progressive |  
 |  Electronic Shutter Speed |  Auto/Manual, 1/3(4)s~1/30000s |  
 |  Min. Illumination |  0.01lux/F2.0(color),0lux/F2.0(IR on) |  
 |  S/N Ratio |  More than 50dB |  
 |  Video Output |  N/A |  
 |  **Camera Features** |  
 |  Max. LEDs Length |  10m |  
 |  Day/Night |  Auto(ICR) / Color / B/W |  
 |  Backlight Compensation |  BLC / HLC / DWDR |  
 |  White Balance |  Auto/Manual |  
 |  Gain Control |  Auto/Manual |  
 |  Noise Reduction |  3D |  
 |  **Lens** |  
 |  Focal Length |  3.6mm |  
 |  Max Aperture |  F2.0 |  
 |  Focus Control |  Manual |  
 |  Angle of View |  H:72° |  
 |  Lens Type |  Fixed Lens |  
 |  Mount Type |  Board-in Type |  
 |  **PT** |  
 |  Pan/ Tilt Range |  Pan: 0°~355°; Tilt: 0°~90° |  
 |  Preset Speed |  100°/s |  
 |  Preset |  25 |  
 |  Tour |  8 |  
 |  **Video** |  
 |  Compression |  H.264/H.264H/H.264B/MJPEG |  
 |  Resolution |  1.3MP/720P/VGA/QVGA |  
 |  Frame Rate |  Main Stream |  1.3MP/720P(1~30fps) |  
 |  Sub Stream |  VGA/QVGA(1~30fps) |  
 |  Bit Rate |  H.264: 32Kbps～8192Kbps |  
 |  **Audio** |  
 |  Compression |  G.711A;G.711Mu;AAC |  
 |  Interface |  Built-in Mic & Speaker |  
 |  **Network** |  
 |  Ethernet |  RJ-45 (10/100Base-T) |  
 |  Wi-Fi |  Wi-Fi(IEEE802.11b/g/n)
 50m(open field) |  
 |  Protocol |  IPv4/IPv6, HTTP, TCP/IP, UDP, UPnP, ICMP, IGMP, RTSP, RTP, SMTP, NTP, DHCP, DNS,FTP, QoS, |  
 |  Compatibility |  ONVIF CGI |  
 |  Max. User Access |  20 users |  
 |  Smart Phone |  iPhone, iPad, Android, Windows Phone |  
 |  **Auxiliary Interface** |  
 |  Memory Slot |  Micro SD, up to 128GB |  
 |  RS485 |  N/A |  
 |  Alarm |  N/A |  
 |  PIR Sensor Range |  N/A |  
 |  **General** |  
 |  Power Supply |  DC 5V2A |  
 |  Power Consumption |  <8.2W |  
 |  Working Environment |  -10°C~+45°C, Less than 95%RH |  
 |  Ingress Protection |  N/A |  
 |  Vandal Resistance |  N/A |  
 |  Dimensions(W×D×H) |  94mm x 94mm x 94mm |  
 |  Weight |  0.22Kg(0.58Kg with package) |
