# KAMERA CCTV DAHUA HAC-HFW1220S

- Link: https://patekno.com/produk/kamera-cctv-dahua-hac-hfw1220s/
- Published: 2017-09-06T09:41:25+08:00
- Author: adminpat

|  Camera |  
 |  Image Sensor |  1/2.9″ CMOS |  
 |  Effective Pixels |  1920(H)×1080(V), 2MP |  
 |  Scanning System |  Progressive |  
 |  Electronic Shutter Speed |  PAL: 1/25~1/100000s

NTSC: 1/30~1/100000s

 |  
 |  Minimum Illumination |  0.02Lux/F2.0, 0Lux IR on |  
 |  S/N Ratio |  More than 65dB |  
 |  IR Distance |  Up to 30m (98feet) |  
 |  IR On/Off Control |  Auto / Manual |  
 |  IR LEDs |  18 |  
 |  Lens |  
 |  Lens Type |  Fixed lens / Fixed iris |  
 |  Mount Type |  Board-in |  
 |  Focal Length |  3.6mm (2.8mm, 6mm Optional) |  
 |  Max Aperture |  F2.0 |  
 |  Angle of View |  H: 82.8° (106°/51.2°) |  
 |  Focus Control |  N/A |  
 |  Close Focus Distance |  800mm (500mm/1900mm)

31.5 (19.7/74.8)

 |  
 |  Pan / Tilt / Rotation |  
 |  Pan/Tilt/Rotation |  Pan: 0° ~ 360°

Tilt: 0° ~ 90°

Rotation: 0° ~ 360°

 |  
 |  Video |  
 |  Resolution |  1080P (1920×1080) |  
 |  Frame Rate |  25/30fps@1080P, 25/30/50/60fps@720P |  
 |  Video Output |  1-channel BNC high definition video output / CVBS video output (Can switch) |  
 |  Day/Night |  Auto (ICR) / Manual |  
 |  OSD Menu |  Multi-language |  
 |  BLC Mode |  BLC / HLC / DWDR |  
 |  WDR |  DWDR |  
 |  Gain Control |  AGC |  
 |  Noise Reduction |  2D |  
 |  White Balance |  Auto / Manual |  
 |  Smart IR |  Auto / Manual |

  |  Certifications |  
 |  Certifications |  CE (EN55032, EN55024, EN50130-4)

FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014)

UL (UL60950-1+CAN/CSA C22.2 No.60950-1)

 |  
 |  Interface |  
 |  Audio Interface |  N/A |  
 |  Eelectrical |  
 |  Power Supply |  12V DC ±25% |  
 |  Power Consumption |  Max 2.8W (12V DC, IR on) |  
 |  Environmental |  
 |  Operating Conditions |  -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH

* Start up should be done at above -40°C (-40°F)

 |  
 |  Storage Conditions |  -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH |  
 |  Ingress Protection &Vandal Resistance |  IP67 |  
 |  Construction |  
 |  Casing |  Aluminium |  
 |  Dimensions |  164.7mm×70mm×71.6mm (6.48″×2.76″×2.82″) |  
 |  Net Weight |  0.35kg (0.77lb) |  
 |  Gross Weight |  0.44kg (0.97lb) |
