# DVR CCTV HIKVISION DS-7308HQHI-F4/N

- Link: https://patekno.com/produk/dvr-cctv-hikvision-ds-7308hqhi-f4n/
- Published: 2017-09-19T04:20:41+08:00
- Author: adminpat

|  Video/Audio Input |  
 |  Audio Input: |  | |  4-ch |  
 |  Video Compression: |  | |  H.264,H.264+ |  
 |  Analog and HD-TVI video input: |  | |  8-ch,BNC interface (1.0Vp-p, 75 Ω)connection |  
 |  Supported camera types: |  | |  Support HDTVI input: 3 MP, 1080p/25Hz, 1080p/30Hz, 720p/25Hz, 720p/30Hz, 720P/50Hz, 720p/60Hz
 Note: The 3 MP signal input is only available for the first channel of DS-7304HQHI-F4/N, the first 2 channels of DS-7308HQHI-F4/N, and the first 4 channels of DS-7316HQHI-F4/N. Support AHD input: 1080p/25Hz, 1080p/30Hz, 720p/25Hz, 720p/30Hz support CVBS input |  
 |  Video Input Interface: |  | |  BNC (1.0 Vp-p, 75Ω) |  
 |  Audio Compression: |  | |  G.711u |  
 |  Audio Input Interface: |  | |  4-ch, RCA (2.0 Vp-p, 1 KΩ) |  
 |  Two-way Audio: |  | |  1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |  
 |  Video/Audio Output |  
 |  CVBS Output: |  | |  1-ch,BNC(1.0Vp-p,75Ω),resolution:PAL:704×576,NTSC:704×480 |  
 |  HDMI/VGA Output: |  | |  HDMI: 1-ch,4K(3840×2160)/30Hz,2K(2560×1440)/60Hz, 1920×1080/60Hz, 1280×1024/60Hz,1280×720/60Hz,1024 ×768/60Hz VGA:1-ch,2K(2560×1440)/60Hz,1920×1080/60Hz,1280×1024/60Hz,1280×720/60Hz,1024×768/60Hz |  
 |  Recording resolution: |  | |  When 1080p Lite mode not enabled: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF; When 1080p Lite mode enabled: 3 MP/1080p lite/720p/VGA/WD1/4CIF/CIF |  
 |  Frame Rate: |  | |  Main stream: When 1080p Lite mode not enabled: For 1080p stream access: 1080p/720p@12fps;VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N)

Main stream:
 When 1080p Lite mode not enabled: For 3 MP stream access: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF@12fps For 1080p stream access: 1080p/720p@12fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 3 MP/1080p lite/720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N)

 |  
 |  Video Bit Rate: |  | |  32 Kbps-6 Mbps |  
 |  Stream Type: |  | |  Video/Video&Audio |  
 |  Two-way Audio: |  | |  1-ch, RCA (2.0 Vp-p, 1 kΩ) (using the audio input) |  
 |  Audio Output: |  | |  1-ch RCA(Linear, 1kΩ) |  
 |  Audio Bit Rate: |  | |  64kbps |  
 |  Dual Stream: |  | |  Support |  
 |  Playback Resolution: |  | |  3 MP/1080p/720p/VGA/WD1/4CIF/CIF |  
 |  Synchronous Playback: |  | |  8-ch |  
 |  Network management |  
 |  Remote connections: |  | |  128 |  
 |  Network protocols: |  | |  TCP/IP, PPPoE, DHCP, Hik-connect Cloud P2P,DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS,ONVIF |  
 |  Hard Disk Driver |  
 |  Interface Type: |  | |  4 SATA Interfaces |  
 |  Capacity: |  | |  Up to 6 TB capacity for each disk |  
 |  External Interface |  
 |  Network Interface: |  | |  1; 10M / 100M / 1000M self-adaptive Ethernet interface |  
 |  USB Interface: |  | |  2 USB 2.0 Interface on the front panel |
