Description
Model | DH-HCVR5804S-V2 | DH-HCVR5808S-V2 | DH-HCVR5816S-V2 | ||
System | |||||
Main Processor | Embedded processor | ||||
Operating System | Embedded LINUX | ||||
Video | |||||
Input | 4 channel, BNC | 8 channel, BNC | 16 channel, BNC | ||
Standard | HDCVI | 1080P/720P HDCVI Camera | |||
Analog | NTSC/PAL | ||||
IP | Support 2ch 1080P/720P IP Camera | ||||
Audio | |||||
Input | 4 channel, BNC | 8 channel, BNC | 16 channel, BNC | ||
Output | 1 channel, BNC | ||||
Two-way Talk | 1 channel Input, 1 channel Output, BNC | ||||
Display | |||||
Interface | 1 HDMI, 1 VGA ,1 TV | ||||
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | ||||
Display Split | 1/4 | 1/4/8/9 | 1/4/8/9/16 | ||
Privacy Masking | 4 rectangular zones (each camera) | ||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||
Recording | |||||
Video/Audio Compression | H.264/G.711 | ||||
Record Rate |
Main stream | 1080P(1~12/15fps)/720P/960H/D1/HD1/2CIF/CIF(1~25/30fps) | |||
Extra stream | CIF/QCIF(1~25/30fps) | ||||
Bit Rate | 48~4096Kb/s | ||||
Recording Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | ||||
Recording Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||
Video Detection & Alarm | |||||
Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Spot, Snapshot, Buzzer & Screen tips | ||||
Motion Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||||
Alarm Input | 4 channel | 8 channel | 16 channel | ||
Relay Output | 6 channel | ||||
Playback & Backup | |||||
Sync Playback | 1/4 | 1/4/9 | 1/4/9/16 | ||
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search | ||||
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||||
Backup Mode | USB Device/eSATA Device/Internal SATA burner/Network | ||||
Network | |||||
Ethernet | 2RJ-45 port (10/100M/1000M) | ||||
Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, Alarm Server, SNMP, P2P | ||||
Max. User Access | 128 users | ||||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
Storage | |||||
Internal HDD | 8 SATA ports(8HDDs or 6HDDs+1CD/DVD-RW), up to 32TB | ||||
External HDD | 1 eSATA port | ||||
Auxiliary Interface | |||||
USB | 4 ports (2 Rear), USB2.0 | ||||
RS232 | 1 port, For PC communication & Keyboard | ||||
RS485 | 1 port RS485 for PTZ control,1 port RS422 for Keyboard | ||||
General | |||||
Power Supply | AC 100~240 V, 50/60 Hz | ||||
Power Consumption | 40W (Without HDD) | ||||
Working Environment | -10°C ~+55°C / 10%~90%RH / 86~106kpa | ||||
Dimension(W×D×H) | 2U, 440mm×460mm×89mm | ||||
Weight | 6.5KG(without HDD) |
Reviews
There are no reviews yet.