# DVR CCTV DAHUA HCVR5108C-S3

- Link: https://patekno.com/produk/dvr-cctv-dahua-hcvr5108c-s3/
- Published: 2017-09-08T09:36:06+08:00
- Author: adminpat

|  **System** |  
 |  Main Processor |  Embedded processor |  
 |  Operating System |  Embedded LINUX |  
 |  **Video** |  
 |  Input |  4 channel, BNC |  8 channel, BNC |  
 |  Standard |  Analog |  NTSC/PAL |  
 |  HDCVI |  1080P/720P HDCVI Camera |  
 |  IP |  4+2 up to 5Mp |  8+4 up to 5Mp |  
 |  **Audio** |  
 |  Input |  1 channel, RCA |  
 |  Output |  1 channel, RCA |  
 |  Two-way Talk |  Reuse audio input/output channel 1 |  
 |  **Display** |  
 |  Interface |  1 HDMI, 1 VGA |  
 |  Resolution |  1920×1080, 1280×1024, 1280×720, 1024×768 |  
 |  Display Split |  1/4/6 |  1/4/8/9 |  
 |  Privacy Masking |  4 rectangular zones (each camera) |  
 |  OSD |  Camera title, Time, Video loss, Camera lock, Motion detection, Recording |  
 |  **Recording**1080P(1~15fps)
 1080N/720P/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps) |  
 |  Extra Stream |  D1/CIF/QCIF(1~15fps) |  
 |  Bit Rate |  1~6144Kb/s |  
 |  Record Mode |  Manual, Schedule(Regular(Continuous), MD), Stop |  
 |  Record Interval |  1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |  
 |  **Video Detection** |  
 |  Trigger Events |  Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips |  
 |  Video Detection |  Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank |  
 |  **Intelligent  Video** **(Optional)** |  Tripwire, Intrusion, Abandoned/Missing, Face Detection |  
 |  **Playback & Backup** |  
 |  Sync Playback |  1/4 |  1/4/9 |  
 |  Search Mode |  Time/Date, MD & Exact search (accurate to second) |  
 |  Playback Functions |  Play, Pause, Stop, Rewind, Fast play,Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom |  
 |  Backup Mode |  USB Device/Internal SATA burner/Network |  
 |  **Network** |  
 |  Ethernet |  RJ-45 port (10/100M) |  
 |  Network Functions |  HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, SNMP, P2P |  
 |  Max. User Access |  128 users |  
 |  Smart Phone |  iPhone, iPad, Android, Windows Phone |  
 |  **Storage** |  
 |  Internal HDD |  1 SATA port, up to 6TB |  
 |  **Auxiliary Interface** |  
 |  USB Interface |  2 ports(2 Rear), USB2.0 |  
 |  **General** |  
 |  Power Supply |  DC12V/2A |  
 |  Power Consumption |  10W(without HDD) |  
 |  Working Environment |  -10°C ~+55°C / 10%~90%RH / 86~106kpa |  
 |  Dimension(W×D×H) |  Smart 1U, 205mm×205mm×40mm |  
 |  Weight |  0.5KG(without HDD) |
