Description
Camera | ||
---|---|---|
Image Sensor: | | | 1/2.8″ Progressive Scan CMOS |
Min. Illumination: | | | 0.01Lux @ (F1.2, AGC ON) ,0 Lux with IR 0.028Lux @ (F2.0, AGC ON) ,0 Lux with IR |
Shutter time: | | | 1/3 s to 1/100,000 s |
Lens: | | | 4mm@ F2.0, Angle of view: 85° (6mm optional) |
Lens Mount: | | | M12 |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | Digital WDR |
Digital noise reduction: | | | 3D DNR |
Compression Standard | ||
Video Compression: | | | H.264/MJPEG |
Video bit rate: | | | 32Kbps~8Mbps |
Dual Stream: | | | Yes |
Image | ||
Max. Image Resolution: | | | 1920 x 1080 |
Frame Rate: | | | 50Hz: 25fps(1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720) 60Hz: 30fps(1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720) |
Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
BLC: | | | Yes, zone configurable |
ROI: | | | Support |
Network | ||
Network Storage: | | | NAS (Support NFS,SMB/CIFS) |
Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
Security: | | | One-key reset, flash-prevention, dual streams, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering, Anonymous access |
System Compatibility: | | | ONVIF, PSIA, CGI, ISAPI |
Interface | ||
Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button: | | | Yes |
Wi-Fi Specification (-W) | ||
Wireless Standards: | | | IEEE802.11b, 802.11g, 802.11n |
Frequency Range: | | | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth: | | | 20/40MHz Support |
Security: | | | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transmission Rate: | | | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
Wireless Range: | | | 50m(depend on environment) |
Protocols: | | | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
General | ||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Consumption: | | | MAX. 5.8W |
Weather Proof: | | | IP67 |
Dimensions: | | | 70×157×62mm (2.8” × 6.1” × 2.4”) |
Weight: | | | 500g (1.1 lbs) |
Reviews
There are no reviews yet.