Description
Camera | ||
---|---|---|
Image Sensor: | | | 2MP CMOS Image Sensor |
Effective Pixels: | | | 1984(H)*1105(V) |
Min. Illumination: | | | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR |
Lens: | | | 3.6mm (2.8mm, 6mm, 8mm, 12mm, 16mm optional) Angle of View: 84.3°(3.6mm), 55.4°(6mm), 38.7°(8mm), 24.8°(12mm), 19.2°(16mm) |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0 – 360°, Tilt: 0 – 180°, Rotation: 0 – 360° |
Day& Night: | | | IR cut filter with auto switch |
Video Frame Rate: | | | PAL: 1080p@25fps NTSC: 1080p@30fps |
HD Video Output: | | | 1 Analog HD output |
Synchronization: | | | Internal Synchronization |
S/N Ratio: | | | More than 62 dB |
Menu | ||
D/N Mode: | | | Color/ BW/ EXT |
Auto White Balance: | | | Auto / Manual |
BLC: | | | Support |
AGC: | | | Support |
Function: | | | Digital noise reduction, Mirror |
General | ||
Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 V DC±10% |
Power Consumption: | | | Max. 4W |
Weather Proof: | | | IP66 |
IR Range: | | | Up to 40m |
Dimension: | | | 86.22×82.05×220.13mm(3.39” ×3.23” ×8.67”) |
Weight: | | | 430 g (0.95 lb) |
Reviews
There are no reviews yet.