Description
Imaging device | 1/3″ 1.3M CMOS |
Total pixels | 1312(H) x 1069(V), 1.40M pixels |
Effective pixels | 1305(H) x 1049(V), 1.37M pixels |
Scanning system | Progressive |
Min illumination | Color : 0.1Lux (1/30sec, F1.6, 50IRE, AGC high), 0.005Lux (2sec, F1.6, 50IRE, AGC high) / B/W : 0.01Lux (1/30sec, F1.6, 50IRE, AGC high), 0.0005Lux (2sec, F1.6, 50IRE, AGC high) |
Color : 0.05Lux (1/30sec, F1.6, 30IRE), 0.0025Lux (2sec, F1.6, 30IRE) / B/W : 0.005Lux (1/30sec, F1.6, 30IRE), 0.00025Lux (2sec, F1.6, 30IRE) | |
Signal / Noise ratio | 50 dB |
Video output | CVBS : 1.0 Vpp / 75Ω composite |
Focal length | 4.44 ~ 142.6 mm (Optical 32x) |
Max aperture | F1.6(Wide) / F4.4(Tele) |
Angular field of view | H : 56.8˚(Wide) ~ 1.99˚(Tele) / V : 46.3˚(Wide) ~ 1.6˚(Tele) |
Min object distance | Wide : 1.5 m, Tele : 1.9 m |
Focus control | Auto / Manual / One push |
Lens type | DC auto iris |
Mount type | Board-in type |
Ethernet | RJ-45 (10/100BASE-T) |
Video compression format | H.264 (MPEG-4 part 10 / AVC), MJPEG |
Resolution | 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768, 800 x 600, 800 x 450, 720 x 576, 640 x 480, 640 x 360, 320 x 240, 320 x 180 |
Max framerate | H.264 : Max. 60 fps at all resolutions / MJPEG : 1280 x 1024, 1280 x 960, 1280 x 720, 1024 x 768 : Max. 15 fps / 800 x 600, 800 x 450, 720 x 576, 640 x 480, 640 x 360, 320 x 240, 320 x 180 : Max. 30 fps |
Operating temperature / humidity | -10°C ~ +55°C / Less than 90% relative humidity |
Protection | N/A / IK10 (With SHP-3701H) |
Input voltage / current | 24 VAC ±10%, PoE+ (IEEE802.3af, Class4) |
Power consumption | Max. 20 W |
Dimensions | Ø 152.0 x 218.0 mm |
Weight | 1.8 Kg |
Reviews
There are no reviews yet.