Description
Camera | ||
---|---|---|
Image Sensor: | | | 1/3″ CMOS |
Effective Pixels: | | | 1280×720 |
Horizontal Resolution: | | | 1280 |
Signal System: | | | PAL/NTSC |
Min.illumination: | | | Color: 0.05Lux@(F1.4,AGC ON) B/W: 0.005Lux@(F1.4,AGC ON) |
White Balance: | | | Auto / Manual / ATW / Indoor / Outdoor |
AGC: | | | Auto/Manual |
S/N Ratio: | | | ≥ 50dB |
DNR: | | | 3D DNR |
BLC: | | | ON/OFF |
WDR: | | | Support |
Shutter time: | | | PAL: 1-1/10,000s NTSC: 1-1/10,000s |
Day&Night: | | | ICR |
Digital Zoom: | | | 16x |
Privacy Masking: | | | 8 privacy masks programmable; a maximum of 8 zones can be masked simultaneously on the same video screen |
Focus Mode: | | | Auto / Semi-automatic / Manual |
Lens | ||
Focal Length: | | | 4-92mm, 23X |
Zoom Speed: | | | Approx.3.0s(Optical Wide-Tele) |
Angle of View: | | | 49-2.2 degree(Wide-Tele) |
Minimum Working Distance: | | | 10-1000mm (Wide-Tele) |
Aperture Range: | | | F1.4-F3.5 |
Pan & Tilt | ||
Pan Range: | | | 360° endless |
Pan Speed: | | | Pan Manual Speed: 0.1°-400°/s, Pan Preset Speed: 400°/s |
Tilt Range: | | | -15°-90° (Auto Flip ) |
Tilt Speed: | | | Tilt Manual Speed: 0.1°-120°/s, Tilt Preset Speed: 200°/s |
Proportional Zoom: | | | Rotation speed can be adjusted automatically according to zoom multiples |
Number of Preset: | | | 256 |
Patrol: | | | 8 patrols, up to 32 presets per patrol |
Pattern: | | | 4 patterns, with the total recording time not less than 10 minutes |
Power-off Memory: | | | Support |
Park Action: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Frame Scan / Random scan / Panorama scan |
PTZ Position Display: | | | ON/OFF |
Scheduled Task: | | | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
RS-485 communication diagnosis: | | | Support |
Infrared | ||
IR Range: | | | 150m |
IR irradiation angle: | | | Adjustable by zoom |
Alarm | ||
Alarm Input: | | | 2 inputs |
General | ||
Menu Language: | | | English / Chinese |
RS-485 Protocols: | | | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
Power Supply: | | | 24V AC |
Working Temperature /Humidity: | | | -30 °C-65°C(-22°F-149°F) 90% or less |
Protection Level: | | | IP66 standard TVS 4,000V lightning protection, surge protection and voltage transient protection |
Mounting: | | | Various mounting modes option |
Dimensions: | | | Φ185×330mm (Φ7.28”×12.99”) |
Weight(approx.): | | | 4Kg (8.81Ibs) |
Reviews
There are no reviews yet.