Description
Camera | ||
---|---|---|
Effective Pixels: | | | 1920(H)*1080(V) |
Min. Illumination: | | | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR 0.014 Lux @ (F1.4,AGC ON),0 Lux with IR |
Lens: | | | 3.6mm (6mm optional) Angle of View: 82.6°(3.6mm), 54.4°(6mm) |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: 0 – 360°, Tilt: 0 – 90°, Rotation: 0 – 360° |
Day& Night: | | | IR cut filter with auto switch |
Video Frame Rate: | | | PAL: 1080p@25fps NTSC: 1080p@30fps |
HD Video Output: | | | 1 Analog HD output |
CVBS Output: | | | 1Vp-p Composite Output(75Ω / BNC) |
S/N Ratio: | | | More than 52dB |
Menu | ||
Camera ID: | | | On/off (15 characters, position programmable) |
D/N Mode: | | | Color/ BW/ EXT |
Auto White Balance: | | | ATW/ AWC-SET/ Indoor/ Outdoor/ Manual |
Private Mask: | | | On/Off, maximum 8 zones |
Motion Detection: | | | On/Off, maximum 4 zones |
BLC: | | | Support |
AGC: | | | Support |
Anti-flicker: | | | On/ Off |
Function: | | | Eclipse, Digital noise reduction, Digital zoom(62x), Slow shutter, Mirror, Defog, Defect pixel correction, SMART D-ZOOM |
Scene: | | | Indoor, Outdoor, Indoor1, LOW-LIGHT |
General | ||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 90% or less (non-condensing) |
Power Supply: | | | 12 V DC±10% |
Power Consumption: | | | Max. 4W |
Weather Proof: | | | IP66 |
IR Range: | | | Up to 20m |
Dimension: | | | Φ70×149.5 mm (Φ2.76” ×5.89”) |
Weight: | | | 360 g (0.79 lb) |
Reviews
There are no reviews yet.