Description
Video/Audio Input | ||
---|---|---|
IP video input: | | | 16-ch |
Two-way audio input: | | | 1-ch, RCA (2.0 Vp-p, 1kΩ) |
Network | ||
Incoming bandwidth: | | | 160Mbps |
Outgoing bandwidth: | | | 80Mbps |
Remote connection: | | | 128 |
Video/Audio Output | ||
HDMI/VGA output: | | | 1-ch, resolution: 1920 × 1080P /60Hz, 1600 × 1200 /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 × 768 /60Hz |
Recording Resolution: | | | 6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Frame Rate: | | | Main stream: 50 fps (P) / 60 fps (N) Sub-stream: 50 fps (P) / 60 fps (N) |
Decoding | ||
Live view / Playback: | | | 6MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Capability: | | | 16-ch@4CIF, 12-ch@720P, 6-ch@1080P |
Hard Disk | ||
SATA: | | | 4 SATA interfaces for 2 HDDs + 1 DVD-R/W (default), or 4HDDs |
Capacity: | | | Up to 6TB capacity for each HDD |
External Interface | ||
Network Interface: | | | 2 RJ-45 10/100/1000Mbps self-adaptive Ethernet interfaces |
USB Interface: | | | Front panel: 2 × USB 2.0 Rear panel: 1 × USB 3.0 |
Alarm In: | | | 16-ch |
Alarm Out: | | | 4-ch |
General | ||
Power Supply: | | | 100~240VAC |
Consumption(without hard disk and POE): | | | ≤ 20W |
Working Temperature: | | | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) |
Working Humidity: | | | 10 % ~ 90 % |
Chassis: | | | 19-inch rack-mounted 1.5U chassis |
Dimensions: | | | 445 × 390 × 70mm (17.5 ×15.3 × 2.8 inch) |
Weight(without HDD): | | | ≤ 4 Kg (8.82 lb) |
Reviews
There are no reviews yet.