Description
| Camera | |
| Image Sensor | 1/2.8” Exmor R CMOS |
| Effective Pixels | 1920(H) x 1080(V), 2Megapixels |
| Horizontal Resolution | ≥1000TVL |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/1 ~ 1/30,000s |
| Min. Illumination | 0.005Lux/F1.6(Color); 0Lux/F1.6(IR on); |
| S/N Ratio | More than 50dB |
| Resolution | 25/30fps@1080P, 25/30/50/60fps@720P |
| Video Output | 1-channel BNC HDCVI high definition video output/ CVBS standard definition video output (Can switch) |
| Camera Features | |
| Day/Night | Auto(ICR) / Color / B/W |
| Backlight Compensation | BLC / HLC / WDR (120dB) |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual |
| Gain Control | Auto / Manual |
| Noise Reduction | 2D/3D |
| Privacy Masking | Up to 24 areas |
| Digital Zoom | 16x |
| Lens | |
| Focal Length | 4.5mm~135mm (30x Optical zoom) |
| Max Aperture | F1.6 ~ F5.0 |
| Focus Control | Auto / Manual |
| FOV-H | H: 67.8° ~ 2.7° |
| Close Focus Distance | 100mm ~ 1000mm |
| PTZ | |
| Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°, auto flip 180° |
| Manual Control Speed | Pan: 0.1° ~300° /s; Tilt: 0.1° ~200° /s |
| Preset Speed | Pan: 400° /s; Tilt: 300° /s |
| Preset | 300 |
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
| Speed Setup | Human-oriented focal length/ speed adaptation |
| Power up Action | Auto restore to previous PTZ and lens status after power failure |
| Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
| Protocol | DH-SD, Pelco-P/D (Auto recognition) |
| IR Distance | 150m |
| Audio | |
| Interface | 1 channel In |
| Auxiliary Interface | |
| RS485 | 1 |
| Alarm | 2/1 channel In/Out |
| General | |
| Power Supply | AC24V/3A (±10%) |
| Power Consumption | 12W, 25W (IR on) |
| Working Environment | -40ºC ~ 70ºC / Less than 90% RH |
| Ingress Protection | IP66 |
| Dimensions | Φ186.0(mm) x 310(mm) |
| Weight | 3.5Kg |




Reviews
There are no reviews yet.