Description
| System | Main Processor | Dual-core embedded processor |
| Operating System | Embedded Linux® | |
| Language | English / Thai / Vietnamese | |
| Video / Audio | IP Camera Input | 16 channels (Only E-Series camera) |
| Audio | 1channel Input (RCA), 1channel Output (RCA) | |
| Display | Interface | 1 HDMI, 1 VGA, 1 BNC |
| Resolution | 1920 × 1080, 1280 × 1024, 1280 × 720, 1024 × 768 | |
| Display Split | 1 / 4 / 8 / 9 / 16 | |
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |
| Recording | Compression | H.264 / MJPEG |
| Resolution | 3 Mp (2048 × 1536) / 1080p (1920 × 1080) / 720p (1280 × 720) / D1 (704 × 480) / VGA (640 × 480) / CIF (352 × 240) & etc. | |
| Maximum Bandwidth | Total 200 Mbps or less | |
| Bit Rate | 48 – 8192 kbps * Suggested to set bit rate for E-Series camera to 4 Mbps or less | |
| Record Mode | Manual, Schedule {Regular (Continuous), VMD, Alarm}, Stop | |
| Record Interval | Recording duration : 1 – 120 min (default : 60 min), Pre-record : 1 – 30 sec, Post-record : 10 – 300 sec | |
| Video Detection & Alarm | Alarm Action | Recording, PTZ, Tour, Alarm, Video Push, Email, FTP, Buzzer & Alarm pop-up |
| Video Detection | Video Motion Detection, Camera Blank | |
| Alarm Input | 16 channel | |
| Relay Output | 4 channel | |
| Playback & Backup | Sync Playback | 1 / 4 / 8 / 16 |
| Search Mode | Time/Date, Alarm, VMD & Exact search (accurate to second), Smart search | |
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Backup selection, Digital zoom | |
| Backup Mode | USB Device / Network / eSATA Device | |
| Network | Ethernet | 1 RJ45 port (10 / 100 / 1000 Mbps) |
| PoE | 16 ports (IEEE802.3at) | |
| Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP*, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, IP Search * Suggested to synchronize to external NTP server | |
| Max. User Access | 128 users | |
| Smart Phone | iPhone, iPad, Android™ | |
| Storage | Internal HDD | 4 SATA ports, up to 16 TB (External HDD : 1 eSATA port) |
| External Interface | USB | 2 ports (1 Rear USB3.0,1 Front USB2.0) |
| General | Safty / EMS Standard | <Safety> : CE, IEC60950-1 <EMC> : EN55022 Class B, EN55024 |
| Power Supply | AC 100 V to 240 V, 50/60 HZ (For main unit) | |
| Power Consumption | NVR : 30 W (without HDD) PoE : Max 25.5 W for single port |
|
| Ambient Operating Temperature/ | -10°C to +55°C / 10% to 90%RH / 86~106 kpa |
|
| Humidity | 375 mm (W) × 278 mm (D) × 52 mm | |
| Dimension (W × D × H) | 440mm (W) × 410mm (D) × 70mm (H) | |
| Weight | 6 kg (without HDD) |




Reviews
There are no reviews yet.