Description
| Camera | ||
|---|---|---|
| Signal System: | | | PAL/NTSC |
| Min. Illumination: | | | 0.01 lux @ (F1.2,AGC ON), 0 lux with IR |
| Shutter Time: | | | 1/25(1/30) s to 1/15,000 s |
| Lens: | | | 3.6 mm, 6 mm optional |
| Lens Mount: | | | M12 |
| Adjustment Range: | | | Pan: 0 – 360°, Tilt: 0 – 180°, Rotation: 0 – 360° |
| HD Video Output: | | | 1 Analog HD output |
| Synchronization: | | | Internal Synchronization |
| S/N Ratio: | | | More than 62 dB |
| BLC: | | | Support |
| Up the Coax: | | | Support |
| Menu | ||
| D/N Mode: | | | Color/ BW/ Auto/ EXT |
| General | ||
| Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | | | 12 V DC±10% |
| Power Consumption: | | | Maximum 4 W |
| Weather Proof: | | | IP66 |
| IR Range: | | | Up to 20m |
| Communication : | | | Up the coax Protocol: HIKVISION-C(Coaxitron) |
| Dimension: | | | Φ 2.76″ × 5.89″ (Φ70 × 149.5 mm) |
| Weight: | | | 0.8 lbs (400 g) |




Reviews
There are no reviews yet.