Description
| Model | CADVR-2004WD | CADVR-2008WD | CADVR-2016WD | |
| Video | ||||
| Video Input | 4 channels, 1.0Vp-p, 75Ohm | 8 channels, 1.0Vp-p, 75Ohm | 16 channels, 1.0Vp-p, 75Ohm | |
| Video Standard | PAL/NTSC | |||
| Video Output | CVBS/VGA/HDMI | |||
| VGA Output | 1024 x 768, 1280 x 1024, 1440 x 900,720P (1280 x 720),1080P (1920 x 1080) | |||
| Image & storage Resolution | 4 channels WD1 record& 2 channels WD1 real time playback | 8 channels WD1 record& 8 channels WD1 real time playback | 16 channels WD1 record &16 channels WD1 real time playback | |
| Audio | ||||
| Audio Input | 4 channels RCA Input | 8 channels RCA Input | 4 channels RCA Input | |
| Audio Output | 1 channel RCA Output | 1 channels RCA Output | 1 channels RCA Output | |
| Recording | ||||
| Compression Format | H.264 VBR/CBR | |||
| Compression Resolution | WD1 Real Time | |||
| Recording Mode | Manual/alarm/motion detection/timing | |||
| Motion Detection | Each Channel Area Selectable (Sensitivity Adjustable) | |||
| Data Authentication | NO Watermarking | |||
| Playback | ||||
| Playback | 4 channels | 8 channels | 16 channels | |
| Playback Mode | Normal Playback, Various playback speed (Forward, Backward, Step) | |||
| Search Mode | Date/Time | |||
| Alarm | ||||
| Alarm Input | 4 Alarm inputs | 4 Alarm inputs | 8 Alarm inputs | |
| Alarm Output | 1 Alarm output | 1 Alarm output | 1 Alarm output | |
| Display | ||||
| Multi-screen Display | 1/4 Windows | 1/4/9 Windows | 1/4/9/16 Windows | |
| Languages | ||||
| Languages | English, Chinese, Korean | |||
| Storage & Backup | ||||
| DVD Writer | DVD-R (DVR Writer not attached with DVR) | |||
| Internal HDD | 2 SATA HDD | |||
| Data Backup | Internet (Support network download and backup) USB2.0 (Flash disk, portable disk, USB burner and etc.) |
|||
| Serial Port | ||||
| PTZ Camera Control | 1 x RS-485 | |||
| Operation | ||||
| Control Applications | Via Front Panel Control, USB Mouse, Remote Controller, TCP/IP (Network), Cell Phone Interface | |||
| Network | ||||
| Remote Access Tool | ActiveX Base Web Live & Search/CAWD-CS Access (Live, Setting, Search, Recoding, ETC.)/Cell phone Network | |||
| Network Service | Protocol: TCP/IP, PPPOE, SMTP,UPNP,DHCP and DDNS, 3G | |||
| Network Interface | 10/100 base-T Ethernet (RJ-45) | |||
| System Time Sync | Support Network Time Protocol | |||
| Others | ||||
| Operating Temperature | -10°C~55°C | |||
| Operating Humidity | 10%~90% / Non-condensing | |||
| Power | DC 12V,4A | |||
| Dimensions | 380 (W)×295 (D)×55 (H) mm | |||
| Weight | Approx. 3kg (Exclude HDD) | |||
| Certificates | CE, C-tick | |||




Reviews
There are no reviews yet.