Description
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 HDMI ,1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | 16CH: 1/4/8/9/16/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Tampering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback | 1/4/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Device/Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal HDD | 2 SATA Ports, up to 8TB capacity for each disk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eSATA | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 USB Ports (2 USB 2.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 Port, for PTZ Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more |
Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDCVI Camera Input | 16 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 16+2 Channel, each channel up to 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In/Out | 1/1, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | Reuse audio in/out, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080N, 720P, 960H, D1, HD1, BCIF, CIF, QCIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Rate | Main Stream: 16CH:1080N(12fps)/720P(15fps)/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps)
Sub steram:CIF/QCIF(1~7fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 1Kbps ~ 6144Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 RJ-45 Port (100M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server,P2P, IP Search (Support Dahua IP camera, DVR, NVS, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 2.42, CGI Conformant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V/4A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <15W (Without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 0~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F) , 0~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 1U, 375mm×287mm×53mm (14.8″ x 11.3″ x 2.1″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 2.35kg (5.2 lb) (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.2kg (7.05lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | FCC: Part 15 Subpart B ICES 003 Issue 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE: EN 55032: 2012+AC:2013 (Class B)
EN 55024 : 2010 EN 61000-3-2 : 2014 EN 50130-4: 2011 EN 61000-3-3 : 2013 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UL 60950-1 and CAN/CSA C22.2 No. 60950-1-07 |
Reviews
There are no reviews yet.