Description
Video/Audio Input | ||
---|---|---|
IP video input: | | | 16-ch |
Two-way audio input: | | | 1-ch, RCA (2.0 Vp-p, 1kΩ) |
Network | ||
Incoming bandwidth: | | | 160Mbps |
Outgoing bandwidth: | | | 256Mpbs |
Remote connection: | | | 128 |
Video/Audio Output | ||
HDMI Output: | | | 1-ch, resolution: 4K(3840*2160)/60Hz, 4K(3840*2160)/30Hz, 1920*1080P/60Hz, 1600*1200/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz |
Recording Resolution: | | | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Audio Output: | | | 1-ch, RCA (Linear, 1kΩ) |
Synchronous Playback: | | | 16-ch |
VGA Output: | | | 1-ch, resolution: 1920*1080P/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz |
Decoding | ||
Live view / Playback: | | | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Capability: | | | 4-ch@8MP,16-ch@1080P |
Hard Disk | ||
SATA: | | | 4 SATA interfaces for 4HDDs |
Capacity: | | | Up to 6TB capacity for each HDD |
External Interface | ||
Network Interface: | | | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface |
Serial Interface: | | | RS-232; RS-485; |
USB Interface: | | | Front panel: 2 × USB 2.0 Rear panel: 1 × USB 3.0 |
Alarm In: | | | 16-ch |
Alarm Out: | | | 4-ch |
POE | ||
Interface: | | | 16 independent 10/100 Mbps PoE Ethernet interfaces |
Max. Power: | | | 200W |
Supported Standard: | | | AF and AT |
General | ||
Power Supply: | | | 100 to 240 VAC |
Consumption(without hard disk and POE): | | | ≤20 W |
Working Temperature: | | | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) |
Working Humidity: | | | 10 % ~ 90 % |
Chassis: | | | 19-inch rack-mounted 1.5U chassis |
Dimensions: | | | 445 × 390 × 70 mm (17.5″× 15.3″ × 2.8″) |
Weight(without HDD): | | | ≤ 5 Kg (11 lb) |
Reviews
There are no reviews yet.