Description
Camera Module | ||
---|---|---|
Image Sensor: | | | 1/2.8″ progressive scan CMOS |
Min. Illumination: | | | Color: 0.05 Lux @ (F1.6, AGC ON), B/W: 0.01 Lux @ (F1.6, AGC ON) |
Focal Length: | | | 4.7 to 94 mm, 20× |
Digital Zoom: | | | 16× |
Zoom Speed: | | | Approximately 3 s (optical lens, wide-tele) |
Angle of View: | | | 61.4° to 2.9° (wide-tele) |
Min. Working Distance: | | | 10 to 1000 mm (wide-tele) |
Aperture Range: | | | F1.6 to F3.5 |
Focus Mode: | | | Auto / semi-auto / manual |
WDR: | | | 92 dB |
Shutter Time: | | | 1/1 to 1/10,000s |
AGC: | | | Auto / manual |
White Balance: | | | Auto / manual / ATW (auto tracking white balance) / indoor / outdoor / daylight lamp / sodium lamp |
Day & Night: | | | ICR switch |
Privacy Mask: | | | 8 programmable privacy masks |
3D DNR: | | | Supported |
Backlight Compensation: | | | Supported |
PTZ | ||
Range: | | | Pan: 360°, Tilt: 5° to 90° |
Speed: | | | Pan: 0.1° to 160°/s, Tilt: 0.1°to 120°/s |
Number of Preset: | | | 300 |
Patrol: | | | 8 patrols, up to 32 presets per patrol |
Park Action: | | | Preset / patrol / pattern / auto scan / tilt scan / random scan / frame scan / panorama scan |
Scheduled Task: | | | Preset / patrol / pattern / auto scan / tilt scan / random scan / frame scan / panorama scan / dome reboot / dome adjust / aux output |
Proportional Zoom: | | | Supported |
Power-Off Memory: | | | Supported |
PTZ Position Display: | | | On/Off |
Smart Features | ||
Smart Detection: | | | Intrusion detection, line crossing detection, audio exception detection, motion detection, and video tampering detection |
Smart Recording: | | | Edge storage, smart search in smart NVR, and VCA playback |
Smart Image Enhancement: | | | WDR, HLC, Defog, EIS |
Smart Alarm: | | | Alarm for network disconnection, IP address conflict, HDD full, HDD error, and illegal login |
Smart Encoding: | | | Low bitrate, and ROI (Region of Interest) encoding |
Alarm | ||
Alarm I/O: | | | 1/1 |
Alarm Linkage: | | | Alarm actions, such as send email, notify surveillance center, upload to FTP / memory car / NAS, trigger recording, etc. |
Input/Output | ||
Audio Input: | | | 1 |
Audio Output: | | | 1 |
Network | ||
Ethernet: | | | 1 RJ45 10M/100M Ethernet interface |
Audio Compression: | | | G.711alaw / G.711ulaw / G.722 / G.726 / MP2L2 / PCM |
Protocols: | | | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, Bonjour |
Simultaneous Live View: | | | Up to 20 users |
User/Host Level: | | | Up to 32 users, 3 levels: Administrator, Operator, and User |
Security Measures: | | | User authentication (ID and PW), host authentication (MAC address), IP address filtering, HTTPS encryption, and IEEE 802.1x port-based network access control |
Main Stream: | | | 50 Hz: 25 fps (1920 × 1080,1280 × 960,1280 × 720), 50 fps (1280 × 960, 1280 × 720); 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720), 60 fps (1280 × 960,1280 × 720) |
Sub Stream: | | | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288); 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream: | | | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288); 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Video Compression: | | | H.264 / MJPEG |
System Integration | ||
Memory Card: | | | Built-in memory card slot, supporting SD/SDHC/SDXC, up to 128GB |
Web Browser: | | | IE7+, Chrome18+, Firefox5.0+, Safari5.02+ |
Client: | | | iVMS-4200 |
General | ||
Protection Level: | | | TVS 4,000V lightning protection, and surge protection |
Working Environment: | | | -14° F to 122° F (-10° C to 50° C), humidity: ≤ 90% |
Power: | | | 24 VAC, and PoE (802.3at); maximum: 18 W |
Dimensions: | | | In-Ceiling Mounting: Φ6.5″ × 6.6″ (Φ165 × 168 mm) Ceiling Mounting: Φ6.5″ × 7.1″ (Φ165 × 179.5 mm) |
Weight: | | | 4.4 lbs (2 kg) |
Reviews
There are no reviews yet.