Description
Model | DH-HCVR4224L-S2 | DH-HCVR4232L-S2 | ||
System | ||||
Main Processor | Embedded processor | |||
Operating System | Embedded LINUX | |||
Video | ||||
Input | 24 channel, BNC | 32 channel, BNC | ||
Standard | HDCVI | 720P HDCVI Camera | ||
Analog | NTSC/PAL | |||
IP | Support 2ch 1080P/4ch 720P IP Camera | |||
Audio | ||||
Input | 4 channel, RCA | |||
Output | 1 channel, RCA | |||
Two-way Talk | Reuse audio input/output channel 1 | |||
Display | ||||
Interface | 1 HDMI, 1 VGA, 1 TV | |||
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |||
Display Split | 1/4/8/9/16/25 | 1/4/8/9/16/25/36 | ||
Privacy Masking | 4 rectangular zones (each camera) | |||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |||
Recording | ||||
Video/Audio Compression | H.264/G.711 | |||
Record Rate | Main Stream: | 720P/960H/D1(1~25/30fps) | ||
Extra Stream | CIF/QCIF(1~12/15fps) | |||
Bit Rate | 48~4096Kb/s | |||
Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop | |||
Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | |||
Video Detection & Alarm | ||||
Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips | |||
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | |||
Alarm Input | 16 channel | |||
Relay Output | 3 channel | |||
Playback & Backup | ||||
Sync Playback | 1/4/9/16 | |||
Search Mode | Time/Date, MD & Exact search (accurate to second) | |||
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | |||
Backup Mode | USB Device/Internal SATA burner/Network | |||
Network | ||||
Ethernet | RJ-45 port (10/100M/1000M) | |||
Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, SNMP, P2P | |||
Max. User Access | 128 users | |||
Smart Phone | iPhone, iPad, Android, Windows Phone | |||
Storage | ||||
Internal HDD | 2 SATA ports, up to 12TB | |||
Auxiliary Interface | ||||
USB Interface | 2 ports(1 Rear), USB2.0 | |||
RS232 | 1 port, For PC communication & Keyboard | |||
RS485 | 1 port, For PTZ control | |||
General | ||||
Power Supply | DC12V/5A | |||
Power Consumption | 15W(without HDD) | |||
Working Environment | -10°C ~+55°C / 10%~90%RH / 86~106kpa | |||
Dimension(W×D×H) | 1.5U, 440mm×416mm×68mm | |||
Weight | 2.35KG(without HDD) |
Reviews
There are no reviews yet.